![]() |
|||
"The Spinnakers don't just play the game. They love the game."
2001-02 SCHEDULES & SCORES Pictures
Click here for driving directions to rinks.
| 9/11/01 | Tue | 6:20 PM | This session was postponed to 9/18. | |||
| 9/18/01 | Tue | 6:20 PM | Tryouts at TCR. | |||
| PAUL VINCENT'S DYNAMIC SKATING CAMP FOR SPINNAKERS at TCR | ||||||
| 9/21/01 | Fri | 7:20 PM | Class 1: Three hours | |||
| 9/22/01 | Sat | 7:30 AM | Class 2: Three hours (Players meeting at 10:30) | |||
| 9/23/01 | Sun | 7:30 AM | Class 3: Three hours (Parents meeting at 9:30) | |||
| 9/25/01 | Tue | 6:20 PM | Practice (110 min) at TCR | |||
| 10/02/01 | Tue | 6:20 PM | Practice (110 min) at TCR | |||
| 10/06/01 | Sat | 6:00 AM | Practice (140 min) at TCR | |||
| 10/07/01 | Sun | 11:00 AM | A @ Connecticut Crusaders, Int'l Skating, Simsbury | 4-6 | L | |
| 10/08/01 | Mon | 9:15 AM | Practice (65 min +) at TCR | |||
| 10/09/01 | Tue | 6:20 PM | Practice (110 min) at TCR | |||
| 10/16/01 | Tue | 6:20 PM | Practice (110 min) at TCR | |||
| 10/23/01 | Tue | 6:20 PM | Practice (110 min) at TCR | |||
| 10/28/01 | Sun | 11:15 AM | A @ Island Waves, Cantiague Park, Hicksville, L.I., N.Y. | 5-0 | W | |
| 10/28/01 | Sun | 3:30 PM |
Fourth Annual Kickoff Dinner. Thanks again, Campana Family! |
|||
| 10/30/01 | Tue | 6:20 PM | B+ vs. Darien Ice Breakers A, then A/B practice at TCR | 2-5 | L | |
| 11/04/01 | Sun | 5:00 PM | A @ Avon Panthers | 3-3 | T | |
| 11/06/01 | Tue | 6:20 PM | A vs. Polar Bears Midget 2, then A/B practice at TCR | 1-6 | L | |
| 11/11/01 | Sun | 3:40 PM | A @ CT Clippers, Champions Skating Center, Cromwell | 4-6 | L | |
| 11/12/01 | Mon | 1:20 PM | B vs. Stamford Sharks PW C at TCR | 4-3 | W | |
| 11/13/01 | Tue | 6:20 PM | A vs. Southern CT Stars A, then A/B practice at TCR | 1-3 | L | |
| 11/18/01 | Sun | 11:00 AM | A vs. CT
Clippers,
International Skating Center of CT. Note: We are "home" team. |
1-3 | L | |
| 11/18/01 | Sun | 8:45 PM | Practice (75 min) at TCR | |||
| 11/20/01 | Tue | 6:20 PM | Practice (110 min) at TCR | |||
| 11/24/01 | Sat | 10:00 AM | B vs. Guilford HS at TCR | 2-2 | T | |
| 11/25/01 | Sun | 6:50 AM | Practice (80 min) at TCR | |||
| 11/25/01 | Sun | 2:15 PM | B @ Greater
New Haven, New Haven Coliseum I-95 to Exit 47 (left). Then Exit 1 to large building on right. |
6-0 | W | |
| 11/27/01 | Tue | 6:20 PM | A vs. Greenwich Academy, then A/B practice at TCR | 2-2 | T | |
| 12/01/01 | Sat | 6:15 AM | Practice at TCR (75 min); early arrivals got an extra 45 min. | |||
| 12/01/01 | Sat | 3:15 PM | B @ Greenwich Skating Club B | 7-0 | W | |
| 12/02/01 | Sun | 3:40 PM | A @ Avon Panthers | 0-3 | L | |
| 12/04/01 | Tue | 6:20 PM | B vs. Greater New Haven B, then A/B practice at TCR. | 2-1 | W | |
| 12/09/01 | Sun | 11:00 AM | A vs. CT
Crusaders, International Skating, Simsbury (Note: We are home team.) |
4-6 | L | |
| 12/11/01 | Tue | 6:20 PM | A vs. Greenwich Skating Club, then A/B practice at TCR | 5-0 | W | |
| 12/12/01 | Wed | 8:10 PM | A vs. Sound Shore Warriors at TCR | 7-3 | W | |
| 12/18/01 | Tue | 6:20 PM | B vs. Ridgefield, then pot luck holiday party. | 4-5 | L | |
| 12/21/01 | Fri | 3:30 PM | Practice for Polar Bears Tournament (90 min) at TCR | |||
|
POLAR BEARS TOURNAMENT
Directions to
Tournament Rinks Printable schedule for Spinnakers only. |
||||||
| 12/27/01 | Thu | 2:00 PM | A @ CT Polar Bears at Wesleyan | 2-4 | L | |
| 12/27/01 | Thu | 7:50 PM | A vs. Northwood School of NY at Newington 1 | 3-2 | W | |
| 12/28/01 | Fri | 9:30 AM | A @ Lone Star Wolves of TX at Loomis | 1-5 | L | |
| 12/28/01 | Fri | 3:50 PM | B @ Charles River MA at Simsbury | 1-4 | L | |
| 12/28/01 | Fri | 8:45 PM | A vs. Northwest Admirals of WA at Loomis | 2-0 | W | |
| 12/29/01 | Sat | 1:15 PM | B @ Rhode Island Lady Reds at Loomis | 0-4 | L | |
| 12/29/01 | Sat | 8:45 PM | B @ Delco Phantoms of PA at Loomis | 3-7 | L | |
| 12/30/01 | Sun | 9:20 AM | B vs. Colorado Select at Cromwell Lower | 5-2 | W | |
|
Records to date: A 5-9-2, B 5-5-1 |
||||||
| 1/01/02 | Tue | 6:20 PM | Practice (110 min) at TCR...happy new year! | |||
| 1/08/02 | Tue | 6:20 PM | A vs. New Canaan HS, then A/B practice at TCR, then... | 4-2 | W | |
| 1/08/02 | Tue | 8:40 PM | B @ Darien HS, Stamford Twin Rinks East | 5-2 | W | |
| 1/09/02 | Wed | 6:30 PM | "Stamford
Spinnakers Night" at Bridgeport Arena. First high school team to be guests of the Sound Tigers. |
|||
| 1/12/02 | Sat | 2:30 PM | B @ Kent School JV. We wear white. | 7-1 | W | |
| 1/13/02 | Sun | 11:30 AM | B @ Darien Ice Breakers A, Stamford Twin Rinks | 2-2 | T | |
| 1/13/02 | Sun | 4:00 PM | A @ Greenwich Skating Club | 4-3 | W | |
| 1/15/02 | Tue | 6:20 PM | B vs. Darien HS, then A/B practice at TCR | 1-0 | W | |
| 1/16/02 | Wed | 8:10 PM | A vs. Greenwich HS at TCR | 5-3 | W | |
| 1/19/02 | Sat | 12:40 PM | A @ Polar Bears M-2 at Northford | 5-1 | W | |
| 1/20/02 | Sun | 7:45 PM | A @ Stamford
Storm at Twin Rinks (We scrimmaged with this adult team when their scheduled opponent cancelled on short notice.) |
7-4 | W | |
| 1/21/02 | Mon | 2:30 PM | A vs. Avon Panthers at TCR (90 mins) | 8-8 | T | |
| 1/22/02 | Tue | 6:20 PM | Practice (110 min) at TCR | |||
| 1/23/02 | Wed | 5:00 PM | A @ Rye Country Day School Varsity | 4-1 | W | |
| 1/25/02 | Fri | 8:00 PM | A @ Pomfret School JV (CT) | >8-0 | W | |
| 1/27/02 | Sun | 10:45 AM | B @ Beaver Dam Sports Club, Locust Valley, L.I., N.Y. | 2-1 | W | |
| 1/29/02 | Tue | 6:20 PM | A vs. Trumbull HS | 8-1 | W | |
|
Records to date: A 13-9-3, B 9-5-2 |
||||||
| 2/03/02 | Sun | 4:25 PM | A @ Sound Shore Warriors, Ice Hutch | 9-2 | W | |
| 2/05/02 | Tue | 6:20 PM | B vs. Fairfield HS, then A/B practice at TCR | 9-0 | W | |
| 2/06/02 | Wed | 6:40 PM | A @ New Canaan HS, TCR | 2-4 | L | |
| 2/09/02 | Sat | 8:15 AM | B @ Millbrook YH at Millbrook School, Millbrook NY | 6-1 | W | |
| 2/09/02 | Sat | 12:30 PM | B @ Berkshire School JV, Sheffield MA. | 6-2 | W | |
| 2/10/02 | Sun | 3:50 PM | B @ Polar Bears PW White at Northford Rink | 1-5 | L | |
| 2/10/02 | Sun | 8:20 PM | A @ Greenwich HS, Dorothy Hamill Rink | 6-2 | W | |
| 2/11/02 | Mon | 8:30 PM | B @ Fairfield HS, Darien Rink | 5-0 | W | |
| 2/12/02 | Tue | 1:00 PM | Olympics: U.S. Women (10) vs. Germany (0) | |||
| 2/12/02 | Tue | 6:20 PM | A vs. Pawling at TCR | 9-2 | W | |
| 2/14/02 | Thu | 6:00 PM | Olympics: U.S. Women (12) vs. China (1) | |||
| 2/14/02 | Thu | 7:30 PM | B @ West Hartford HS, Veterans Memorial Rink | 9-12 | L | |
| 2/15/02 | Fri | Deadline for USAH Development Camp and Yankee Festival Tryout Applications for Girls Born 1987-89. | ||||
| 2/16/02 | Sat | 1:00 PM | Olympics: U.S. Women (5) vs. Finland (0) | |||
| 2/16/02 | Sat | 6:25 PM | B+ @ Guilford HS, East Haven Rink | 6-0 | W | |
| 2/18/02 | Mon | Deadline for USAH Development Camp and Yankee Festival Tryout Applications for Girls Born 1983-86 | ||||
| 2/19/02 | Tue |
1:00 PM 11:00 PM |
Olympics: Women's Semi-Finals: US Women (5)-Finland (0) | |||
| 2/19/02 | Tue | No Hockey tonight. Winter break. | ||||
| 2/21/02 | Thu |
2:00 PM 7:00 PM |
Olympics: Women's Bronze: Sweden (2)
vs. Finland (1) Olympics: Women's Gold & Silver: USA (2) vs. Canada (3) News 12 Sports featuring Stamford Spinnakers Missed it? See www.news12.com or see Jessica's tape. |
|||
| 2/24/02 | Sun |
9:30 AM 10:40 AM 11:50 AM |
N.E.
District Tryouts for Yankee Festival and Development Camp. Girls born 1983-86. Tryout time depends on birth year. Mt. St. Charles School Arena, Woonsocket, RI. |
|||
| 2/24/02 | Sun | 2:15 PM | B @ Pawling at Trinity-Pawling. | 4-2 | L | |
| 2/25/02 | Mon | 6:00 PM | A @ Gunnery School Varsity | 2->8 | L | |
| 2/26/02 | Tue | No hockey. Traded with SYHA (Swedish Game). | ||||
| 2/27/02 | Wed | 7-10 PM | N.E.
District Tryouts for Yankee Festival and Development Camp. Girls born 1987-89. Tryout time depends on birth year. Yale Rink, New Haven, CT. |
|||
| 3/02/02 | Sat | 11:30 AM | B+ @ Darien Icebreakers at Darien Rink | 3-0 | W | |
| 3/03/02 | Sun | 5:40 PM | B vs. Greenwich Skating Club B, then A/B practice at TCR | >8-0 | W | |
| 3/04/02 | Mon | 8:30 PM | A @ Greenwich Skating Club | 1-5 | L | |
| FOURTH ANNUAL SPINNAKERS
INVITATIONAL REGATTA Thanks to the Johnston Family for our post-game pizza party. |
||||||
| 3/05/02 | Tue | 6:20 PM | Stamford Spinnakers A/B vs. New Canaan HS | 4-2 | ||
| 3/05/02 | Tue | 6:55 PM | Greenwich HS vs. New Canaan HS | 1-2 | ||
| 3/05/02 | Tue | 7:30 PM | Stamford Spinnakers A/B vs. Greenwich HS | 1-1 | ||
|
Records to date: A: 16-12-3, B: 16-8-2 |
||||||
| 3/09/02 | Sat | 4:00 PM | A @ UMASS Amherst, Mullins Center | 5-1 | W | |
| 3/10/02 | Sun | 1:40 PM | B @ Quarry Cats, Montclair College, Little Falls, NJ | 3-0 | W | |
| 3/10/02 | Sun | 5:00 PM | A vs. Clippers at TCR | 5-1 | W | |
| 3/13/02 | Wed |
6 PM Jr 7 PM Sr |
Girls Spring Hockey Placement Tryouts | |||
| 3/16/02 | Sat | 10:00 AM | B vs. Q-Cats at Palisades Mall Rink, W. Nyack, NY. | 6-1 | W | |
|
Season records: A: 18-12-3, B: 18-8-2 |
||||||
| Now! | Make early reservations for hockey camp! | |||||
| 4/06/02 | Sat | 4:00 PM |
2nd Annual Spinnakers
Banquet Pot Luck Supper at the Altieris |
|||
| Early in the post-season is the ideal time for players and parents to offer suggestions for next year's program. This is also a good time for parents to approach prospective financial sponsors. We want to keep the program's cost within everyone's reach, but we also want to enrich the program with more practices, team camps and tournaments. Please submit all suggestions through Mrs. Hynes. | ||||||
| March 13-May 12 |
Girls Spring League, hosted by the Spinnakers Mixed Spring League |
|||||
| Summer | HS
Girls Summer League Summer Skills Clinic |
|||||
| July 18-August 15 | Thu | 7:25 PM-8:40 PM | Spinnakers Pre-Season Clinic, five Thursday nights | |||
| Spinnakers Labor Day Weekend Camp | ||||||
| 8/31/02 | Sat | 3-7 PM | Session 1 | |||
| 9/01/02 | Sun | 9:20 AM-1:20 PM | Session 2 | |||
| Labor Day | Mon | 11-4 |
Become a referee or renew your
certification. Attend Darien's Annual Referee Seminar. |
|||
| 9/10/02 | Tue | 6:10 PM | Annual Tryouts (tentative
date). Pre-register by e-mail to manager@spinnakers.org. |
|||
|
Join the
team--become a financial sponsor. |
||||||
Spinnakers Fashion Line
Instant Replay can offer team clothing and equipment at lower prices when orders are consolidated. If you missed the pre-holiday order in mid-November, see if you can put together another group order. Subject to minimum quantities, the prices are: Navy fleece zippered jacket, with team and personal embroidery, $65. Navy hooded pullover
sweatshirt, with team and personal screening, $35. White version of
above, $35. Vinyl hockey bag, with team and personal screening, $60. Dark blue nylon pants, with team and personal embroidery, $65. Note: This item will take at least five weeks and is available only with a minimum order of six. Instant Replay is authorized to use the Stamford Spinnakers name and logo in the production of these items. The name and logo remain the property of Stamford Spinnakers, Inc., and all other uses are prohibited without the team's express permission, which can be solicited through the manager. |
To pre-register for 2002-2003 tryouts on September 10, send us
an e-mail (below).
Candidates must be students in grades 8-12 who reside or attend school
in Stamford and commit to the Spinnakers as their
only* hockey team. Team
members are required to be full-time students in good academic standing. Each
of us represents all of us, so we strictly maintain high standards of conduct,
on and off the ice.
Rosters A and B practice together as one team, but have separate game schedules.
*Exception: We encourage age-eligible members to participate in local hockey programs allowing subordinated commitments.
| Sign up for
Girls Spring Hockey
Stamford Youth Hockey Homepage |
Visitors since 11/6/00
©Copyright 1998-2003, Stamford Spinnakers, Inc.