| 6/20/02 | Wed | 3:00 PM | Veteran members re-painted the logo at TCR. | ||
| 7/10-8/18 |
TCR's Girls (11-18)
Summer League 9 games, 5 practices |
||||
| 7/9-8/13 | Tue | SYHA's Summer Skills Clinics | |||
| 7/11-8/15 | Thu | 7:10 PM | Spinnakers Pre-Season Clinics, six Thursday nights | ||
| Spinnakers Labor Day Weekend Camp | |||||
| 8/31/02 | Sat | 3-7 PM | Session 1 | ||
| 9/01/02 | Sun | 8:50 AM-12:50 PM | Session 2 | ||
| 9/01/02 | Sun | 1 PM | Campers BBQ at Caitlin's | ||
| 9/10/02 | Tue | 6:20 PM | Tryouts (110 min) | ||
| 9/17/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 9/24/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 10/01/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 10/08/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 10/14/02 | Mon | 10:30 AM | Practice (60 min) at TCR | ||
| 10/15/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 10/19/02 | Sat | 6:10 PM | Game @ Avon Panthers, South Windsor Arena | 5-3 | L |
| 10/22/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 10/29/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 11/03/02 | Sun | 4:00 PM | FIFTH Annual Kickoff Dinner at Nora, Susan & Patty's | ||
| 11/05/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 11/10/02 | Sun | 1:15 PM | Game @ Stars U15-1 at Danbury Rink | 6-2 | L |
| 11/11/02 | Mon | 1:20 PM | Practice (90 min) at TCR | ||
| 11/12/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 11/17/02 | Sun | 2:00 PM | Game @ Stars U19-2 at Danbury Rink | 6-3 | L |
| 11/19/02 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 11/23/02 | Sat | 2:15 PM | Game @ Polar Bears U19-2 at Northford Rink | 4-1 | L |
| 11/26/02 | Tue | 6:20 PM | Game vs. Sound Shore Warriors (110 min) at TCR | 9-2 | L |
| Cape Cod Waves Cranberry Classic, U19-A Division | |||||
| 11/29/02 | Fri | 12:30 PM | Game @ Assabet M-Blue at Tony Kent Arena, S. Dennis, MA | 4-0 | L |
| 11/29/02 | Fri | 4:50 PM | Game vs. S. Coast Sharks at Tony Kent Arena, S. Dennis, MA | 11-0 | L |
| 11/30/02 | Sat | 7:50 PM | Game vs. NAHA at Tony Kent Arena, S. Dennis, MA | 6-1 | L |
| 12/01/02 | Sun | 8:00 AM | Game vs. S. Coast Sharks at Tabor Academy, Marion, MA | 10-0 | L |
| 12/03/02 | Tue | 6:20 PM | Game vs. Polar Bears U19-2 (110 min) at TCR (Get well soon, Laura!) | 3-2 | L |
|
OFFICIAL SEASON BEGINS HERE |
|||||
| 12/09/02 | Mon | 8:30 PM | Game @ Greenwich Skating Club | 4-2 | W |
| 12/10/02 | Tue | 6:20 PM | Game vs. Greenwich HS (110 min) at TCR | 6-0 | W |
| 12/14/02 | Sat | 7:00 PM | Game vs. Connecticut Clippers at TCR | 4-2 | W |
| 12/15/02 | Sun | Deadline for USAH Development Camp and Yankee Festival Tryout Applications for Girls Born 1988-90. | |||
| 12/15/02 | Sun | 10:00 AM | Game at Sound Shore Warriors, Ice Hutch, Pelham | 7-4 | L |
| 12/15/02 | Sun | 9:00 PM | Game at New Canaan HS, Darien Rink | 5-4 | L |
| 12/17/02 | Tue | 6:20 PM | Game vs. Ridgefield HS (90 min) at TCR, Pot Luck Holiday Party | 5-0 | W |
| 12/19/02 | Thu | 7:45 PM | Game vs. Greenwich HS at Hamill | 6-2 | W |
| 12/21/02 | Sat | 7:10 PM | Game vs. Stars U19-Mixed (100 min) at TCR | 8-1 | L |
| 12/23/02 | Mon | 8:40 PM | Practice (70 min) | ||
|
Polar
Bears Tournament
189 teams (about 3,750 girls) from all over North America, playing 406 games on 15 different rinks in central Connecticut. Directions to Tournament Rinks. Tournament Rules. Tournament Schedule. Printable schedule for Spinnakers only. Division Scores. Division Points. |
![]() |
||||
| 12/27/02 | Fri | 12 Noon | Game @ Lawrence (NJ) Flames/Ladybugs at Taft 2 | 7-1 | W |
| 12/27/02 | Fri | 2:00 PM | Team Lunch at Susan's Country Kitchen | ||
| 12/27/02 | Fri | 7:30 PM | Game vs. Utah Grizzlies at Choate | 7-4 | W |
| 12/28/02 | Sat | 12:50 PM | Game vs. Troy Albany Ice Cats at Cromwell Upper | 7-0 | W |
| 12/28/02 | Sat | 5:00 PM | Team Pasta Supper at Alison's | ||
| 12/29/02 | Sun | 9:30 AM |
Semifinal @ Simsbury HS at Taft 1 (1st vs. 4th) *Won after overtime and double-shootout. |
2-2* | W |
| 12/29/02 | Sun | 11:00 AM | Team Brunch at Farm Home Restaurant | ||
| 12/29/02 | Sun | 4:30 PM | Championship game @ Reston (VA) Raiders at Newington 1 | 3-0 | W |
| 12/29/02 | Sun | 7:30 PM | Team Dinner at Bertucci's | ||
| 12/31/02 | Tue | New Year's Eve -- No Hockey | |||
| 1/03/03 | Fri | 9:30 PM | Practice (90 min) | ||
| 1/05/03 | Sun | 11:30 AM | Game @ Troy/Albany Icecats (15U Tier I) at Knick Arena in North Troy | 5-3 | L |
| 1/06/03 | Mon | 6:45 PM | Game @ Hall/Conard HS at Veterans Memorial Rink, West Hartford | 9-0 | W |
| 1/06/03 | Mon | 7-10 PM | N.E.
District Tryouts for Yankee Festival and Development Camp. Girls born 1988-90. Last names A-K start at 7 PM; others at 8:45. Yale Rink, New Haven. Girls making first cut attend follow-up session on 1/09/03. |
||
| 1/07/03 | Tue | 6:20 PM | Practice (110 min) at TCR | ||
| 1/14/03 | Tue | 6:20 PM | Game vs. New Canaan HS (110 min) at TCR | 3-2 | L |
| 1/15/03 | Wed | 8:00 PM | Practice (110 min) at TCR | ||
| 1/20/03 | Mon | 2:30 PM | Game vs. Avon Panthers (90 min) at TCR | 5-2 | W |
| 1/21/03 | Tue | 6:20 PM | Practice (110 min) at TCR | 12-15 | |
| 1/22/03 | Wed | 4:00 PM | Game @ Rye Country Day School | 2-1 | L |
| 1/25/03 | Sat | 8:40 PM | Game @ Ridgefield | 1-1 | T |
| 1/28/03 | Tue | 6:20 PM | Game vs. Stars U15-1 (110 min) at TCR | 2-1 | W |
| 1/29/03 | Wed | 6:00 PM | Game vs. Pawling (110 min) at TCR | 6-0 | W |
| 2/01/03 | Sat | 1:00 PM | Game @ UMASS Amherst, Amherst MA | 5-4 | L |
| 2/01/03 | Sat | 5:20 PM | Game @ CT
Clippers at Cromwell Lower Special thanks to Fjord's Charter and Catering! |
2-0 | L |
| 2/02/03 | Sun | 11:10 AM | Game @ CT Crusaders at Simsbury | 5-1 | L |
| "TIME OUT!" The girls played their hearts out this weekend, and it's a very encouraging sign that their self-confidence lasted through eight of the weekend's nine periods of very challenging hockey. Special thanks to Coach Moran for making all those sandwiches and to our bus parents for the Munchkins, etc. Thanks to the parents who helped make the bus trip feasible by paying for the empty seats and to the parents who made such special efforts to get our youngest teammates to the games between other commitments. Three L's don't begin to tell the story of this weekend. It was a great team effort. | |||||
| 2/04/03 | Tue | 6:20 PM | Game vs. Greenwich Skating Club (110 min) at TCR | 6-4 | W |
| 2/05/03 | Wed |
National Girls & Women in Sports Day "Succeed in Sports, Lead in Life" |
|||
| 2/8/03 | Sat | 2:15 PM | Game @ Polar Bears M-2 at Northford | 3-3 | T |
| 2/11/03 | Tue | 6:20 PM | Game vs. Hall/Conard HS (110 min) at TCR | 9-0 | W |
| 2/13/03 | Thu | 7:30 PM | Game @ Pawling at Trinity/Pawling | 3-1 | W |
| 2/18/03 | Tue | No Hockey tonight. Winter break. | |||
| 2/21/03 | Fri | 11:40 AM | Practice (130 min) at TCR | ||
| 2/23/03 | Sun | 4:00 PM | Game @ Smith
College of Northampton MA Smith plays at Northampton Williston School, Easthampton MA. |
6-0 | W |
| 2/25/03 | Tue | 6:20 PM | Light practice (110 min) at TCR | ||
| 2/25/03 | Tue | 8:30 PM | Game @ Darien HS at Stamford Twin Rinks | 4-0 | W |
|
|
|||||
| Simsbury Tournament (Part 1 of 2) | |||||
| 3/01/03 | Sat | 3:30 PM |
Game @ Greater NH (winner of first round game) at Simsbury Note: Spectators admission charge is $2. Shirts on sale first weekend only. Please allow extra time for the Saturday afternoon drive up Route 10. |
8-1 | W |
|
20-19-2 |
|||||
| Fifth
Annual Spinnakers Invitational Regatta All games at Terry Conners. Each game has two periods @ 15 minutes running time, subject to curfew. Very short warm-ups begin during handshakes. |
|||||
| 3/04/03 | Tue | 6:20 PM |
Stamford Spinnakers (white/home side) vs. Greenwich HS (red/visitor side) |
2-2 | T |
| 3/04/03 | Tue | 6:55 PM |
Greenwich HS (red/home side) vs. New Canaan HS (white/visitor side) |
1-1 | |
| 3/04/03 | Tue | 7:30 PM |
Stamford Spinnakers (blue/home side) vs. New Canaan HS (white/visitor side) |
4-0 | W |
|
|
|||||
| Simsbury Tournament (Part 2 of 2) | |||||
| 3/07/03 | Fri | 7:00 PM | Game @ NCHS at Simsbury | 2-1 | L |
| 3/08/03 | Sat | 10:15 AM | Game vs. Monroe at Simsbury | 9-0 | W |
|
OFFICIAL U.S. SEASON ENDS HERE: 22-20-3 |
|||||
| 3/11/03 | Tue |
6 PM Jr 7 PM Sr |
Girls Spring Hockey
Placement Tryouts at TCR The balance of this program will be at Darien Rink. Through June 8. |
||
| 3/25/03 | Tue | 6:50 PM | Practice for Canadettes Tournament (110 min) at TCR | ||
| 3/30/03 | Sun | 11:00 AM |
2003-04 Tryouts at Terry Conners Rink Open to all eligible U19 players, 8th grade and above (90 min). No residency requirement. Session fee: $40 (less $30 discount for USA Hockey members) Note: The Spinnakers require an exclusive hockey commitment in grades 9 and above, and a primary hockey commitment in grade 8. All seriously interested candidates are encouraged to attend this session. |
||
|
Now! (Or sooner!) |
Make early
reservations for hockey camp! College coaches who want their camps promoted here are welcome to attend one of our games and personally describe their programs to our players. |
||||
| Brampton Canadettes Tournament in Canada | |||||
| 4/18/03 | Fri | 6:30 PM | Game @ Detroit Dragons | L | 2-1 |
| 4/19/03 | Sat | 1:15 PM | Game vs. Stoney Creek (Ontario) Sabres | T | 3-3 |
| 4/20/03 | Sun | 11:15 AM | Game @ Oshawa (Ontario) Panthers | L | 3-1 |
| We went there with a lot of respect for our northern cousins, and that certainly hasn't changed. We'll be better hockey players for the experience. This trip required a ton of cooperation and support from parents and siblings. Thank you! | |||||
| 4/24/03 | Thu | 6:30 PM |
The Spinnakers are invited to be SYHA's
guests at its Annual Banquet at Continental Manor in Norwalk, celebrating
another great Sharks season. Click here for response form. |
||
| 4/26/03 | Sat | 4:30 PM |
Spinnakers Annual
Pot
Luck Supper (If there is any such thing as the end of a Spinnakers season, this must be it.) |
||
| 6/??/03 | TBA | Help paint the Spinnakers logo on home side north at TCR | |||
| July 8- August 13 |
Every Thu |
6:10 PM | Junior
Girls Skills Clinics at TCR (75 min). Click to sign up. Same guidelines as Girls Spring Hockey. |
||
| July 8- August 13 |
Every Thu |
7:25 PM | Senior
Girls Skills Clinics at TCR (75 min). Click to sign up. Same guidelines as Girls Spring Hockey. |
||
|
Spinnakers Invitational Team Camp by Dynamic
Skating at TCR $180 fee, payable to Stamford Spinnakers, includes USA Hockey registration (9/1/03-8/31/04). |
|||||
| 9/5/03 | Fri | 7-10 PM | |||
| 9/6/03 | Sat | 9-Noon | |||
| 9/07/03 | Sun | 9-Noon | |||
| 9/7/03 | Sun | 1 PM | BBQ | ||
| 9/09/03 | Tue | 6:10 PM | Practice at TCR (110 min) | ||
|
Join the
team--become a financial sponsor. |
|||||